Rutledge Home Assisted Living & Memory Care
300 Bridgewater Avenue
Chippewa Falls, WI (Wisconsin) 54729-1149
Chippewa Falls, WI (Wisconsin) 54729-1149
Business Details
67 years Since 1948
Carolyn Volroth (Manager)
| Services: | Activities, Assisted Living Services, Dementia Care, Home Health Care, Medication Management, Nursing Care, Rehabilitation, Assisted Living Programs, Drugs, Home Care, Medication Assistance, Medication Supervision, Residential Care |
| Specialties: | Memory Disorders, Nursing |
| Location Features & Amenities: | Assisted Living, Private Rooms, Assistance Living, Assisted Care |
| Special Hours: | 24-Hour Service |
| Professionals on Staff: | Nurses, Nursing Assistants, Nursing Staff |
| Certifications: | Registered Nurses |
| General Content: | 24/7 Care-Nutritious Meals-Med Administration-Nursing Services-Speciolized Dementia Care, 020510Attr:housekeeping, Pets Welcome, Transportation |
| Credit Rating: | Institution or Government |
| Sales Volume: | 5M - 10M |
| Employee Size Range: | 100-249 |
| Franchise/Chain: | Standalone |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |
Additional Categories
Rutledge Home Assisted Living & Memory Care is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Assisted Living & Elder Care Services
- Assisted Living Services And Facilities
- Homes For The Elderly > Adult & Geriatric Residential Care > Assisted Living & Elder Care Services
- Other Residential Care Facilities > Assisted Living Facilities
- Residential Care > Adult & Geriatric Residential Care > Assisted Living & Elder Care Services
- Residential Care > Assisted Living Facility
