Allied Arts-Arts Center & Gallery
89 Lee Boulevard
Richland, WA (Washington) 99352-4222
Richland, WA (Washington) 99352-4222
Business Details
26 years Since 1989
Donna Cash (President)
(509) 943-4068 (Fax)
Opening Hours: |
|
||||
Payment Method: |
|
||||
Products: | Concessions, Glass, Calendars, Acrylics, Ceramics, Pastels, Entertainment, Kids, Workshops | ||||
Product Features: | Calendars, Glass, Kids | ||||
Services: | Consultations, Ceramics, Galleries, Homes, Kids, Shows, Transportation, Workshops | ||||
Service Features: | Shows | ||||
Specialties: | Acrylics, Ceramics, Entertainment, Galleries, Glass, Homes, Museums, Pastels, Receptions, Shows, Workshops, Kids | ||||
Programs Offered: | Adult Classes, Entertainment, Workshops, Kids | ||||
Location Features & Amenities: | Concessions, Entertainment, Lighted, Museums, Parking, Shows, Snack Bars | ||||
Groups Served: | Adults, Kids | ||||
Special Considerations: | Lighted, Parking | ||||
General Content: | 019170Attr:original Artwork, Seller | ||||
Credit Rating: | Institution or Government | ||||
Sales Volume: | 500K | ||||
Employee Size Range: | 1-4 | ||||
Franchise/Chain: | Standalone | ||||
Number of PC's: | 0-1 | ||||
Square Footage: | 2500-9999 | ||||
Fortune 500: | No |
Additional Categories
Allied Arts-Arts Center & Gallery is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Art Centers
- All Other Amusement And Recreation Industries > Carnivals Fairs & Exhibitions > Art Centers
- Amusement And Recreation Services, Nec > Carnivals Fairs & Exhibitions > Art Centers
Related Categories in Richland, WA
Find us on Facebook
|
|