Cle Elum Bakery
501 East 1st Street
Cle Elum, WA (Washington) 98922-1248
Cle Elum, WA (Washington) 98922-1248
Business Details
46 years Since 1969
Ivan Osmonovich (Owner)
| Opening Hours: |
|
|||
| Products: | Breads, Donuts, Espresso, French, Pastries, Sandwiches, Soups, Italian, Asian, Seasonal, Mexican, Pasteles | |||
| Product Features: | Asian, Churches, Italian, Local, Mexican, Restaurants, Seasonal | |||
| Service Features: | Asian, Italian, Local, Mexican, Seasonal | |||
| Programs Offered: | Italian | |||
| Location Features & Amenities: | Restaurants | |||
| Groups Served: | Churches, Restaurants | |||
| Industry Type: | Local | |||
| Special Hours: | Local, Seasonal | |||
| General Content: | Local | |||
| Credit Rating: | Excellent | |||
| Sales Volume: | 500K - 1M | |||
| Employee Size Range: | 10-19 | |||
| Franchise/Chain: | Standalone | |||
| Number of PC's: | 0-1 | |||
| Square Footage: | 2500-9999 | |||
| Fortune 500: | No | |||
Additional Categories
Cle Elum Bakery is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Bakers
- Retail Bakeries
- Retail Bakeries
Related Categories in Cle Elum, WA
|
Find us on Facebook
|
| |
