Verizon Wireless
825 Williston Road
South Burlington, VT (Vermont) 05403-5716
South Burlington, VT (Vermont) 05403-5716
Business Details
12 years Since 2003
Sandra Hommel (Manager)
(603) 335-2775 (Primary Phone) (802) 860-7685 (Fax) (802) 865-3100 (Primary Phone)
Products: | Additional Lines, Bluetooth Enabled Cell Phones, Bluetooth Enabled Headsets, Cables, Camera Phones, Cases, Chargers, Chocolate, Home Phones, Memory Cards, Multiple Service Plans, Signal Boos, Blocks, Games, Bluetooth Enabled Cellular Phones, Bluetooth Enabled Cellular Telephones, Bluetooth Enabled Wireless Phones, Cover, Mobile Phones, Picture Cards, Shell, Video Phones |
Product Features: | Anonymous Call Blocking, Call Intercept, Call Waiting, Cell Phones, E-Mail, Local, Long Distance Service, Messaging & Mail, Regional, Unlimited Calling, Used, Wireless Web Access |
Services: | Call Waiting, Data Communication Systems, Installation / Set-Up, Installations, Local, Long Distance Service, Maintenance & Repairs, Number Changes, Online Services, Networking, Phone & Internet, Phone & Visual Entertainment, Rentals / Leasi, Apartment, Computer Services, Condos, Domestic, E-Services, Engine Repairs, Engine Service, Hanging, Home, House Services, Househol, Internet Access, Internet Services |
Service Features: | Call Waiting, Local, National, Regional, Residential Services, Coast To Coast, Community, Interstate, Nationwide, Short Distance |
Brands: | National, Skins, Treo, Audiovox, Cdm, Env, Flex Grip, G'zone, Jabra, Kyocera, Lg, Motorola, Nokia, Palm, Pantech, Plantronics, Samsung, Verizon Wireless, Verizon |
Models: | Chocolate, Motokrzr, Razr, Treo |
Specialties: | Cell Phones, Local, National, Regional, Nationwide |
Programs Offered: | Installations |
Location Features & Amenities: | Cell Phones |
Industry Type: | Local, National |
Special Hours: | Local, Regional |
Associations: | Better Business Bureau |
General Content: | 049400Attr:mobile Hotspots, 255760Attr:cell Phones, Cellular & Mobile Telephone Equipment & Supplies, Wireless Communications, Local, National, Regional |
Credit Rating: | Excellent |
Sales Volume: | 1M - 2M |
Employee Size Range: | 10-19 |
Franchise/Chain: | Branch |
Number of PC's: | 2-9 |
Square Footage: | 10000-39999 |
Fortune 500: | No |
Additional Categories
Verizon Wireless is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Cellular & Mobile Telephone Equipment & Supplies
- Wireless Communications
- Radio, Television, And Other Electronics Stores > Telephone & Communication Equipment > Cellular & Mobile Telephone Equipment & Supplies
- Wireless Telecommunications Carriers (Except Satellite)
- Radiotelephone Communications > Cellular & Mobile Telephone Service
- Miscellaneous Retail Stores, Nec > Telephone & Communication Equipment > Cellular & Mobile Telephone Equipment & Supplies