Lakefield Mews
4431 Lakefield Mews Drive Apartment A
Henrico, VA (Virginia) 23231-4187
Henrico, VA (Virginia) 23231-4187
Business Details
Marlene Waters (Manager)
| Products: | Bedroom |
| Services: | Month-To-Month, Floor Plans, Maintenance |
| Specialties: | Maintenance |
| Location Features & Amenities: | Bedroom, Floor Plans, Lakeside, Maintenance |
| Special Considerations: | 24-Hour Service, Close To Shopping, Pet-Friendly |
| Special Hours: | 24-Hour Service |
| General Content: | Apartment |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |
Additional Categories
Lakefield Mews is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Apartments & Buildings
- Lessors Of Residential Buildings And Dwellings > Apartments & Rental Apartments, Operators
- Operators Of Apartment Buildings > Apartments & Rental Apartments, Operators
