Servicemaster Clean
409 Battlefield Boulevard North
Chesapeake, VA (Virginia) 23320-3917
Chesapeake, VA (Virginia) 23320-3917
Business Details
18 years Since 1997
Kim Crank (Owner)
| Opening Hours: |
|
|||
| Payment Method: |
|
|||
| Services: | Cleaning, Commercial Services, Contents, Damage & Restoration, Damage Restoration, Disaster Restoration, Fire Damage, Houses / Homes, Build Back, Business Services, Businesses, Clean Up, Commercial Buildings, Commercial Properties, Damage, Flooding, Homes, Houses, Mold Abatement, Mold Clean-Up, Mold Cleaning, Mold Decontamination | |||
| Service Features: | Daily, Monthly, Weekly | |||
| Specialties: | Couches, Insurance Work, Love Seats, Sofas | |||
| Professionals on Staff: | Janitors | |||
| Credit Rating: | Good | |||
| Sales Volume: | 500K | |||
| Employee Size Range: | 5-9 | |||
| Franchise/Chain: | Standalone | |||
| Number of PC's: | 0-1 | |||
| Square Footage: | 2500-9999 | |||
| Fortune 500: | No | |||
Additional Categories
Servicemaster Clean is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Carpet & Rug Cleaners
- Floor Waxing Polishing & Cleaning
- Janitorial Services > Floor Wall & Ceiling Cleaning > Floor Care
- Carpet And Upholstery Cleaning Services > Drapery Carpet & Upholstery Cleaning
- Carpet & Upholstery Cleaning > Carpet & Upholstery Cleaning, Nec
- Building Cleaning & Maintenance Services, Nec > Floor Wall & Ceiling Cleaning > Floor Care
