Limbe House Inc
12115 Corona Lane
Houston, TX (Texas) 77072-3327
Houston, TX (Texas) 77072-3327
Business Details
18 years Since 1997
Ngundjo Ogunson (Administrative)
| Opening Hours: |
|
||||
| Services: | Activities Of Daily Living, Daily Living Assistance, Drugs, Home, Pastoral Counseling, Prescriptions | ||||
| Specialties: | Diet & Nutrition, Emotional Problems | ||||
| Groups Served: | Individuals, Personal | ||||
| Special Considerations: | Companionship, Home-Like, Personal Care, Family Setting, Home Atmosphere, Home Environment, Home Setting | ||||
| Special Hours: | Visitors Welcome, Visitation | ||||
| Professionals on Staff: | Nursing Staff | ||||
| General Content: | 117380Attr:transportation | ||||
| Credit Rating: | Institution or Government | ||||
| Sales Volume: | 2M - 5M | ||||
| Employee Size Range: | 20-49 | ||||
| Franchise/Chain: | Standalone | ||||
| Number of PC's: | 2-9 | ||||
| Square Footage: | 0-2499 | ||||
| Fortune 500: | No | ||||
Additional Categories
Limbe House Inc is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Disabled Persons Assistance Service
- Homes Residential Care Facilities
- Other Residential Care Facilities
- Services For The Elderly And Persons With Disabilities > Social Services For The Handicapped
- Individual And Family Social Services > Social Services For The Handicapped
- Residential Care
