Optical Solutions
2325 Heritage Center Drive Suite 311
Furlong, PA (Pennsylvania) 18925-1262
Furlong, PA (Pennsylvania) 18925-1262
Business Details
27 years Since 1988
Ted Morgan (Owner)
| Opening Hours: |
|
||||||||
| Payment Method: |
|
||||||||
| Products: | Most Insurance Accepted | ||||||||
| Services: | Full Lab On Premises, Eye Exams By Appt., Contact Lens Specialists, Free Adjustments & Minor Repairs | ||||||||
| Payment Mode: | Most Insurance Accepted | ||||||||
| General Content: | Formerly Sterling Optical In Warminster, Guaranteed Best Prices In The Area, In Business Since 1988, Look Good See Better, Latest Styles & Lenses, 270762Attr:sunglasses, Eye Exams | ||||||||
| Credit Rating: | Good | ||||||||
| Sales Volume: | 500K | ||||||||
| Employee Size Range: | 1-4 | ||||||||
| Franchise/Chain: | Standalone | ||||||||
| Number of PC's: | 0-1 | ||||||||
| Square Footage: | 0-2499 | ||||||||
| Fortune 500: | No | ||||||||
Additional Categories
Optical Solutions is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Optical Goods
- Opticians
- Optical Goods Stores
- Offices Of All Other Miscellaneous Health Practitioners > Opticians
- Optical Goods Stores
- Offices And Clinics Of Health Practitioners, Nec > Opticians
