Philadelphia Dental Associates
Center City, Philadelphia Dental Associates
2000 Market Street Suite Bsa2
Philadelphia, PA (Pennsylvania) 19103-7107
Philadelphia, PA (Pennsylvania) 19103-7107
Business Details
158 years Since 1857
Eun Choj (Manager)
Opening Hours: |
Mon-Fri/Weekdays
|
|||
Payment Method: |
|
|||
Products: | Veneers, Implants, Most Insurance Accepted | |||
Services: | Emergency Dentists, Painless Techniques In Dentistry, We Accept New & Emergency Patients, Root Canal (One Visit), Crown & Bridge, Extractions, Veneers, Digital X-Ray, Lumineers, Most Insurance Accepted, Dental Implants, Denture Implants, Financial Arrangements, Financial Plans, Implant Dentistry, Implant Dentures, Implantology, Radiography, Removal Of Teeth, Teeth Removal, Tooth Removal | |||
Service Features: | Insurance Accepted, Nitrous Oxide, Dental Plans, Insurance Plans, Nos, Relaxation Gas | |||
Brands: | Lumineers | |||
Models: | Lumineers | |||
Special Hours: | Emergency Services, Same-Day Service, Emergency Dental Care | |||
Professionals on Staff: | Dentists | |||
Payment Mode: | Carecredit, Most Insurance Accepted | |||
General Content: | Offering The Most Advanced And, Same Day Appts Available, 90% Less Radiaon, 90% Less Radiution, Impaltns, Invisaligh Braces, New! Metal-Free Flexible Partials, New! Metal-Free Flexible Partials, State Of The Ar Facility Featuring:, 071770Attr:financing, Dentures, Accepting New Patients | |||
Credit Rating: | Very Good | |||
Sales Volume: | 50M - 100M | |||
Employee Size Range: | 500-999 | |||
Franchise/Chain: | Branch | |||
Number of PC's: | 2-9 | |||
Square Footage: | 0-2499 | |||
Fortune 500: | No | |||
Discount Provided: | Senior Discount |
Additional Categories
Philadelphia Dental Associates is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Philadelphia, PA
Find us on Facebook
|
|