Lycoming Physical Therapy
1009 Broad Street Suite 1
Montoursville, PA (Pennsylvania) 17754-2509
Montoursville, PA (Pennsylvania) 17754-2509
Business Details
21 years Since 1994
Edward Oshea (Principal)
Opening Hours: |
|
|||
Services: | Orthopedic Rehabilitation, Balance And Vestibular Therapy, Aquatic Therapy, Sports Injruy Treatment, Athletic Massage, Healing Touch Therapy, Rehab, Therapeutic Bodywork | |||
Service Features: | Insurance Accepted, Workers Compensation | |||
Specialties: | Back Aches, Industrial Injuries, Job Injuries, Occupational Injuries, Work Related Injuries, Workers Compensation Injuries, Workplace Injuries | |||
Programs Offered: | Tai Chi | |||
Special Hours: | Appointments Accepted | |||
General Content: | The Right Choice Is Lycoming Phsyical Therapy!, Who's Your Physical Therapist?, 172190Attr:orthopedics, Physical Therapy | |||
Credit Rating: | Excellent | |||
Sales Volume: | 1M - 2M | |||
Employee Size Range: | 10-19 | |||
Franchise/Chain: | Standalone | |||
Number of PC's: | 2-9 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
Lycoming Physical Therapy is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Physical Therapy
- Offices Of Physical, Occupational And Speech Therapists, And Audiologists > Physical & Corrective Therapy > Athletic Therapy
- Offices And Clinics Of Health Practitioners, Nec > Physical & Corrective Therapy > Athletic Therapy
Related Categories in Montoursville, PA
Find us on Facebook
|
|