Snap Fitness
785 Starr Street Suite 114
Phoenixville, PA (Pennsylvania) 19460-3674
Phoenixville, PA (Pennsylvania) 19460-3674
Business Details
13 years Since 2002
Chris Dowd (Owner)
Opening Hours: |
|
||||||||||||||||||||
Products: | Cardio Equipment | ||||||||||||||||||||
Services: | Personal Training, Coaching, Individual Training, Private Lessons, Supervised Exercise | ||||||||||||||||||||
Special Hours: | 24-Hour Service | ||||||||||||||||||||
General Content: | 087060Attr:classes, 113310Attr:yoga, Exercise & Physical Fitness Programs, Health, Fitness, & Athletic Clubs, Membership, Personal Trainers, Personal Training | ||||||||||||||||||||
Sales Volume: | 500K | ||||||||||||||||||||
Employee Size Range: | 5-9 | ||||||||||||||||||||
Franchise/Chain: | Branch | ||||||||||||||||||||
Square Footage: | 2500-9999 | ||||||||||||||||||||
Fortune 500: | No |
Additional Categories
Snap Fitness is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Exercise & Physical Fitness Programs
- Health, Fitness, & Athletic Clubs
- Physical Fitness Centers
- Fitness And Recreational Sports Centers > Physical Fitness Training & Program Consultants > Exercise & Physical Fitness Programs
- Fitness And Recreational Sports Centers > Health Clubs & Gymnasiums
- Physical Fitness Facilities > Physical Fitness Training & Program Consultants > Exercise & Physical Fitness Programs
- Physical Fitness Facilities > Health Clubs & Gymnasiums