Dollar Tree
1570 Oakland Avenue
Indiana, PA (Pennsylvania) 15701-2429
Indiana, PA (Pennsylvania) 15701-2429
Business Details
29 years Since 1986
Marsha Barbus (Manager)
Payment Method: |
|
Products: | Automotive Accessories, Bags, Baking & Cooking Supplies, Bath & Body Products, Batteries, Bedding & Linens, Beverages, Body Care, Candies, Candles & Candle Accessories, Canned Goods, Chips, Cleaning Supplies, Bakers' Supplies, Cleaning Products, Cookware, Drinks, Household Goods, Janitorial Supplies, Notions, Organization Solutions, Paper Products, Personal Care, Photo Frames, Pop, Smallwares |
Credit Rating: | Very Good |
Sales Volume: | 1M - 2M |
Employee Size Range: | 10-19 |
Franchise/Chain: | Branch |
Number of PC's: | 0-1 |
Square Footage: | 2500-9999 |
Fortune 500: | Yes |
Additional Categories
Dollar Tree is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dollar Stores
- Variety Stores
- All Other General Merchandise Stores > Five & Dime & Dollar Stores
- Variety Stores > Five & Dime & Dollar Stores
Related Categories in Indiana, PA
Find us on Facebook
|
|