Marrone's Pizzeria
2744 East County Line Road
Ardmore, PA (Pennsylvania) 19003-2032
Ardmore, PA (Pennsylvania) 19003-2032
Business Details
69 years Since 1946
Patty Mccarron (President)
Opening Hours: |
7 Days a Week/Daily/Everyday
|
|||
Products: | Pizza, Regular Cheese, Double Cheese, Triple Cheese, Full Topping Per Topping, 1/2 Topping Per Topping, Large, Salads And Soup, Soup, House Salad, Large Salad, Antipasta, Dinners, Spaghetti And Meatballs, Ravioli And Meatballs, Large (5), Lasagna, Chicken Parmigiana W/ Side Of, Spaghetti Or Ravioli, Stuffed Eggplant W/ Side Of, Lobster Ravioli, Appetizers, Chicken Tenders (5), Chicken Wings (8), Sweet Potato Fries, French Fries, Mozzarella Sticks, Mac-N-Cheese Bites, Onion Rings, Broccoli Bites, Sandwiches, Meatball, Sausage, Roast Pork, Chicken Tender, 2) Plain Ranch Lettuce Tomato And Shredded Provolone Cheese, 3) Chicken Parm -Shredded Cheese And Tomato Sauce, Includes Appetizers Salad Pizza And Soda, Includes Appetizers Salad Pizza Pasta Meatballs, Includes Appetizers Salad Pizza Ravioli Pasta , Chicken Parmigiana Meatballs And/or Sausages And, Soda., Childrens Menu, Ravioli (3), Without Meat With Meat, Spaghetti, 3 Chicken Tenders With A Side Of Fries, Desserts, Volcano Cake, Snickers Pie, Funnel Cake, Brownie With Ice Cream, Ricotta Cheesecake, Pizza Pie | |||
Services: | Take Out Menu, Family Style To Go, Luncheon, Supper | |||
Specialties: | Parties | |||
General Content: | Per Person, Double Cheese, Large (6), (Mon Wed Fri Only), (Pepperoni Or Tuna), 1) Hot Sauce Blue Cheese Lettuce Tomato And Shredded Provolone Cheese, 4 Mozzarella Slicks With A Side Of Fries Macaroni And Cheese, Call For Special Rates On, Just A Little Different, Kid's Mosxaralla Sticks, Large, Meatball, Party Packages (Eat In Only Call For, Plus Gratuity (20%) And Tax. Alcohol Not Included, Small Price, Since 1946, Small (3) (One Meatball), Small (4), Small (4) (One Meatball), Small (One Meatball), Small | |||
Credit Rating: | Excellent | |||
Sales Volume: | 2M - 5M | |||
Employee Size Range: | 20-49 | |||
Franchise/Chain: | Standalone | |||
Number of PC's: | 0-1 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
Marrone's Pizzeria is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Bar & Grills
- Restaurants
- Pizza Restaurants
- Restaurant Sandwich Shops
- Full-Service Restaurants > Bars, Grills & Lounges
- Limited-Service Restaurants > Delicatessen, Sandwich, Soup & Salad Restaurants > Restaurant Sandwich Shops
- Limited-Service Restaurants > Pizza Restaurants
- Drinking Places (Alcoholic Beverages) > Bars & Lounges > Bar & Grills
- Eating Places > Pizza Restaurants
- Eating Places > Bars, Grills & Lounges
- Eating Places > Delicatessen, Sandwich, Soup & Salad Restaurants > Restaurant Sandwich Shops
- Drinking Places (Alcoholic Beverages) > Bars & Lounges > Bar & Grills