Dental Expressions
4200 Mercantile Drive
Lake Oswego, OR (Oregon) 97035-3597
Lake Oswego, OR (Oregon) 97035-3597
Business Details
19 years Since 1996
Ligia Morrison (Manager)
| Services: | Bleaching & Whitening, Bonding, Ceramic Crowns, Clear Braces, Colored Fillings, Consultations, Implants, Screenings, Smile Design, Tooth Reshaping, Tooth-Colored Restorations, Zoom Bleaching, Brightening, Counseling , Dental Implants, Denture Implants, Implant Dentistry, Implant Dentures, Implantology, Porcelain Crowns, Smile Makeover, Whiter Teeth |
| Service Features: | Porcelain |
| Brands: | Zoom |
| Specialties: | Bite Problems, Comprehensive Dentistry, Cosmetic Dentistry, Neuromuscular Dentistry, Orthodontia, Bite Disorders |
| Professionals on Staff: | Dentists |
| General Content: | 071770Attr:dentures, Cosmetic, Spas & Salons |
| Credit Rating: | Excellent |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 10-19 |
| Franchise/Chain: | Standalone |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |
Additional Categories
Dental Expressions is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Lake Oswego, OR
|
Find us on Facebook
|
| |
