O'reilly Auto Parts
2727 Lancaster Drive Northeast
Salem, OR (Oregon) 97305-1343
Salem, OR (Oregon) 97305-1343
Business Details
PROFESSIONAL PARTS PEOPLE
58 years Since 1957
Salem
(503) 362-6265 (Fax) (503) 390-7029 (Primary Phone)
Opening Hours: |
|
|||
Payment Method: |
|
|||
Products: | Apparel, Car Covers, Coolant, Credit Cards, Electronics, Exhaust Tips, Fans, Graphics & Lettering, Hoses, Hubcaps, Lights, Lubricants, M, Air Filters, Air Tools, Alloy Wheels, Batteries, Belts, Body Kits, Body Shop Tools, Bolts, Books, Brake Controllers, Bumpers, Bushings, Cables, Car Wash Equipment, Custom Engines, Custom Paint, Diagnostic Sensors, Air Purification, Attire, Audio Equipment, Audio Visual, Auto Detail Products, Body Shop Supplies, Clothes, Clothing, Dj Equipment, Electrical, Electronic Equipment, Electronic Scrap, Emblems, Fabrics, Garments, Gas Tanks, Lamps, Logo , Lube, Motor Mounts, Paint Supplies, Wheel Covers | |||
Product Features: | Electronics, Lights, Performance Cars | |||
Services: | Air Filters, Batteries, Belts, Credit Cards, Lights, Mirrors, Motor Oil Recycling, Pads, Rotor Res, Disc Brakes, Flywheels, Fuel Pumps, Fuel Tanks, Radiators, Rebuild Engines, Rebuilding, Alternator Testing, Battery Testing, Brake Service, Diagnostics, Drum Turning, Electrical Service, Equipment Rental, Analysis, Brake Repair, Motor Rebuilding, Remanufactured Engines, Testing | |||
Service Features: | Guarantees | |||
Brands: | 3M, Accel, Aem, Airlift, Airtex, Akebono, Armor All, Audiovox, B & M, Bendix, Bestop, Blitz, Blue Coral, Borg Warner, Bosch, Brembo, Bushwacker, Carco, Carter, Castrol, Craftsman, Crane Cams, Dayco, Dee Zee, Deflecta Shield, Advanced Engine Management | |||
Specialties: | Air Filters, Apparel, Batteries, Belts, Car Covers, Domestic, Electronics, Fans, Hoses, Mats, Mirrors, Oil Filters, Performance Cars, Clothing, Garments, Office Equipment | |||
Programs Offered: | Electronics | |||
Location Features & Amenities: | Fans, Lights, Mirrors | |||
Ordering Methods: | Order Online, Buy Online, Internet Order, Internet Shopping, Online Order, Order By Internet, Shop Online, Web Order, Web Store | |||
General Content: | Electronics | |||
Credit Rating: | Excellent | |||
Sales Volume: | 1M - 2M | |||
Employee Size Range: | 10-19 | |||
Franchise/Chain: | Branch | |||
Number of PC's: | 2-9 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
O'reilly Auto Parts is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Automobile Parts & Supplies
- Automobile Parts & Supplies Used & Rebuilt Wholesale
- Batteries Retail
- Batteries Storage
- Motor Vehicle Parts (Used) Merchant Wholesalers
- Automotive Parts And Accessories Stores
- All Other General Merchandise Stores > Batteries, Brakes & Filters > Batteries Storage
- Motor Vehicle Parts, Used > Automotive Supplies & Parts, Used
- Auto & Home Supply Stores > Batteries, Brakes & Filters > Batteries Retail
- Auto & Home Supply Stores > Batteries, Brakes & Filters > Batteries Storage