Kim Son Chinese Restaurant
1103 Cornwell Drive
Yukon, OK (Oklahoma) 73099-4631
Yukon, OK (Oklahoma) 73099-4631
Business Details
Sang Tran (Owner)
(405) 354-2851 (Primary Phone)
Opening Hours: |
7 Days a Week/Daily/Everyday
|
|||
Payment Method: |
|
|||
Products: | Chinese American Cuisine , All You Eat, Moo Shu, Moo Shu Vegetable, Moo Shu Beef, Moo Shu Chicken, Moo Shu Pork, Moo Shu Shrimp, Kim Son Specialties, 1. Four Season Delight, 2. Sizzling Woba, 3. Seafood Sizzling Woba, 4. The Pearl Seafood, 5. Sesame Beef Or Chicken, 6. Velvet Three Delicacy, 7. Steamed Flower Shaped Shrimp, 8. Sizzling Three Musketeers, 9. Seafood Delight, 10. Dragon And Phoenix, *11 Orange Beef Or Chicken, *13. Rainbow Chicken, *14. Rainbow Shrimp, Sesame Shrimp, Poultry, 15. Hawaiian Chicken, 16. Garlic Fried Chicken, 17. Chicken Almond Ding, 18. Moo Goo Gai Pan, 19. Empress Chicken, 20. Chicken With Cashew Nuts, 21. Chicken With Broccoli, *22. Kung Pao Chicken, 23. Chicken With Snowpeas, *24. Szechuan Chicken, *25. Hunan Chicken, 26. Chicken With Vegetables, 27. Lemon Chicken, *28. Pepper (General Tso's)Chicken, 29. Hong Sui Chicken, 30. Chicken Green Bean, Honey Chicken, Soup, Egg Flower Soup, Wonton Soup, *hot And Sour Soup, Vegetable Soup, Chicken Vegetable Soup, House Special Soup, Egg Foo Young, Chicken Egg Foo Young, Beef Egg Foo Young, Pork Egg Foo Young, Ham Egg Foo Young, Shrimp Egg Foo Young, Vegetable Egg Foo Young, Fried Rice, Regular Fried Rice, Chicken Fried Rice, Pork Fried Rice, Ham Fried Rice, Beef Fried Rice, Shrimp Fried Rice, Special Fried Rice, Shrimp & Beef Fried Rice, House Special Fried Rice, Beef, 31. Beef With Vegetables, 32. Pepper Steak, 33. Beef With Broccoli, 34. Beef With Snow Peas, 35. Mongolian Beef, *36. Kung Pao Beef, *37. Beef With Garlic Sauce, *38. Hunan Beef, 39. Beef Green Bean, 40. Mushroom Beef, Seafood, 47. Happy Family, 48. Shnmp With Cashew Nuts, 49. Shrimp With Snow Peas, 50. Sweet And Sour Shrimp, 51. Butterfly Shrimp, 52. Shrimp With Vegetables, *53. Shrimp With Garlic Sauce, 54. Shrimp With Broccoli, 55. Shrimp With Lobster Sauce, *58. Kung Pao Shrimp, 59. Lake Tung Ting Shrimp, 60. Hong Sui Shrimp, 61. Shrimp Green Bean, Pork, 41.sweet And Sour Pork, 42. Pork Green Bean, 43. Roast Pork With Snow Peas, 44. Roast Pork With Broccoli, 45. Roast Pork With Vegetables, *46. Pork With Garlic Sauce, | |||
Product Features: | Chinese, Chinese Food, Chinese Restaurant | |||
Services: | Special Lunch & Dinner Buffet, Complete Take-Out Service, Chinese Restaurant, Dinner For Three, Dinner For Five | |||
Location Features & Amenities: | Take Out, Carry Out, Dine Out, Pick Up, Take Home, To Go | |||
General Content: | *12. Chicken Chengdu Style, *56. Hunan Scallops, *we Can Alter Hot And Spicy, 57 .seafood Tofu, Are Also Available, Fried Wonto, Moo Shu House Special, Sauce According To Your Taste, Special Luncheons Menu Items | |||
Credit Rating: | Very Good | |||
Sales Volume: | 500K | |||
Employee Size Range: | 1-4 | |||
Number of PC's: | 0-1 | |||
Square Footage: | 0-2499 | |||
Fortune 500: | No | |||
Ethnicity: | Vietnamese |
Additional Categories
Kim Son Chinese Restaurant is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Food Carry Out & Delivery
- Restaurant Chinese
- Restaurants
- Full-Service Restaurants > Asian Restaurants > Restaurant Chinese
- Limited-Service Restaurants > Fast Food, Carry-Out & Delivery
- Eating Places > Fast Food, Carry-Out & Delivery Restaurants
- Eating Places > Asian Restaurants > Restaurant Chinese