Affordable Dentistry
6109 East Admiral Place
Tulsa, OK (Oklahoma) 74115-8623
Tulsa, OK (Oklahoma) 74115-8623
Business Details
Tonya Johnson (Manager)
(918) 835-1276 (Primary Phone)
Payment Method: |
|
Products: | Offices |
Product Features: | Dentists |
Services: | Offices, Payment Plans |
Service Features: | Financing Available, Gentle Dentistry, Insurance Accepted, Personalized Care, Dental Plans, Insurance Plans, Insured, Payment Plans |
Specialties: | Cosmetic Dentistry, Family Dentistry, Offices, Payment Plans |
Special Considerations: | Personalized Care |
Professionals on Staff: | Dentists, Dental Hygienists |
Payment Mode: | Payment Plans |
Certifications: | Insured |
General Content: | 071770Attr:dentures, Dentists, Insurance Accepted |
Credit Rating: | Very Good |
Sales Volume: | 500K |
Employee Size Range: | 5-9 |
Franchise/Chain: | Standalone |
Number of PC's: | 2-9 |
Square Footage: | 0-2499 |
Fortune 500: | No |
Languages Spoken: | Spanish |
Additional Categories
Affordable Dentistry is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Tulsa, OK
Find us on Facebook
|
|