Huntington Bank
Banking Locations, Columbus
150 West Sycamore Street
Columbus, OH (Ohio) 43215-5618
Columbus, OH (Ohio) 43215-5618
Business Details
A BANK INVESTED IN PEOPLE.
8 years Since 2007
Valerie Finch (Manager)
| Opening Hours: |
|
||||
| Payment Method: |
|
||||
| Products: | Annuities, Automobile Loans, Business Accounts, Credit Cards, Credit Line Accounts, Educational Loans, Equity Loans, Improvement Loans, Ira Accounts, Life Insurance, Mortgages, Personal Loans, Purchase Loans, Refi, Savings Accounts, Visa, Auto Loan, Automobiles, Cash-Out Loans, College Loans, Commercial Banking, Consumer Loans, Corporate Banking, Equity Lines, Individual Retirement Accounts, Merchant Accounts, Mortgage Loans, Pe, Retail Banki | ||||
| Product Features: | No Atm Fees, No Service Charge | ||||
| Services: | Account Inquiries, Annuities, Application Methods, Auto Insurance, Banking Services, Business Accounts, Condo Insurance, Credit Cards, Customer Service, Financial Management, Financial Services, Home Banking, Homeowner Insurance, Investment, Account Information, Automobile, Brokerage Services, Car, Commercial Accounts, Corporate Accounts, Customer Support, Drivers Insurance, Extended Stay, Financial Crisis | ||||
| Service Features: | Apply In Person, Apply Online, Business Accounts, Fixed Rate, Flexible, Insurance, Long-Term, Low Payments, Monthly Payments, Short-Term, Vehicles, Commercial Accounts, Extended Care, Insured, Internet Applications, Online Applications | ||||
| Brands: | Mastercard, Mc | ||||
| Specialties: | Accountants, Annuities, Customer Service, Insurance, Payment Plans, Refinancing, Vehicles, Customer Care, Customer Support | ||||
| Programs Offered: | Insurance, Mortgages | ||||
| Industry Type: | Insurance | ||||
| Special Considerations: | Leasing, Student Loans | ||||
| Special Hours: | Long-Term, Short-Term | ||||
| Ordering Methods: | Application Methods, Apply Online | ||||
| Professionals on Staff: | Accountants | ||||
| Payment Mode: | Insurance, Payment Plans | ||||
| Certifications: | Insurance | ||||
| General Content: | Customer Service, Long-Term | ||||
| Sales Volume: | 500K | ||||
| Employee Size Range: | 1-4 | ||||
| Franchise/Chain: | Standalone | ||||
| Fortune 500: | No | ||||
Additional Categories
Huntington Bank is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Banks
- Insurance
- Commercial Banking > Commercial Banks
- Other Direct Insurance (Except Life, Health, And Medical) Carriers > Insurance Companies, By Name
- Commercial Banks, Nec > Commercial Banks
- Insurance Carriers, Nec > Insurance
Related Categories in Columbus, OH
|
Find us on Facebook
|
| |
