Verizon Wireless
3750 West Market Street Unit C
Fairlawn, OH (Ohio) 44333-4801
Fairlawn, OH (Ohio) 44333-4801
Business Details
15 years Since 2000
Mark Galehouse (Sales Executive)
(330) 606-6340 (Primary Phone)
Products: | Additional Lines, Bluetooth Enabled Cell Phones, Bluetooth Enabled Headsets, Cables, Camera Phones, Cases, Chargers, Chocolate, Home Phones, Memory Cards, Multiple Service Plans, Signal Boos, Blocks, Games, Bluetooth Enabled Cellular Phones, Bluetooth Enabled Cellular Telephones, Bluetooth Enabled Wireless Phones, Cover, Mobile Phones, Picture Cards, Shell, Video Phones |
Product Features: | Anonymous Call Blocking, Call Intercept, Call Waiting, Cell Phones, E-Mail, Local, Long Distance Service, Messaging & Mail, Regional, Unlimited Calling, Used, Wireless Web Access |
Services: | Call Waiting, Data Communication Systems, Installation / Set-Up, Installations, Local, Long Distance Service, Maintenance & Repairs, Number Changes, Online Services, Networking, Phone & Internet, Phone & Visual Entertainment, Rentals / Leasi, Apartment, Computer Services, Condos, Domestic, E-Services, Engine Repairs, Engine Service, Hanging, Home, House Services, Househol, Internet Access, Internet Services |
Service Features: | Call Waiting, Local, National, Regional, Residential Services, Coast To Coast, Community, Interstate, Nationwide, Short Distance |
Brands: | National, Skins, Treo, Audiovox, Cdm, Env, Flex Grip, G'zone, Jabra, Kyocera, Lg, Motorola, Nokia, Palm, Pantech, Plantronics, Samsung, Verizon Wireless, Verizon |
Models: | Chocolate, Motokrzr, Razr, Treo |
Specialties: | Cell Phones, Local, National, Regional, Nationwide |
Programs Offered: | Installations |
Location Features & Amenities: | Cell Phones |
Industry Type: | Local, National |
Special Hours: | Local, Regional |
Associations: | Better Business Bureau |
General Content: | Local, National, Regional |
Credit Rating: | Excellent |
Sales Volume: | 1M - 2M |
Employee Size Range: | 10-19 |
Franchise/Chain: | Branch |
Number of PC's: | 2-9 |
Square Footage: | 10000-39999 |
Fortune 500: | No |
Additional Categories
Verizon Wireless is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Cellular & Mobile Telephone Equipment & Supplies
- Cellular Telephone Equipment Sales & Service
- Wireless Communications
- Radio, Television, And Other Electronics Stores > Telephone & Communication Equipment > Cellular & Mobile Telephone Equipment & Supplies
- Wireless Telecommunications Carriers (Except Satellite) > Cellular & Mobile Telephone Service
- Communication Equipment Repair And Maintenance > Electronic Equipment Repair, Except Computers > Cellular & Mobile Equipment & System Repair
- Radiotelephone Communications > Cellular & Mobile Telephone Service
- Radiotelephone Communications > Cellular & Mobile Phone Service Companies
- Electronic Parts & Equipment > Telephone & Telegraphic Equipment > Cellular Telephone Equipment
- Miscellaneous Retail Stores, Nec > Telephone & Communication Equipment > Cellular & Mobile Telephone Equipment & Supplies