Mutual Federal Savings Bank
138 North Sunset Drive
Piqua, OH (Ohio) 45356-2624
Piqua, OH (Ohio) 45356-2624
Business Details
Wayne Thomas (Manager)
(937) 773-6131 (Fax)
Opening Hours: |
7 Days a Week/Daily/Everyday
|
|||
Payment Method: |
|
|||
Products: | Commercial Loans, Mortgages, Savings Accounts, Business Loan, Commercial Financing, Commercial Lending, Commercial Mortgages, Commercial Properties, Mortgage Loans, Purchase Mortgages, Retail Mortgage | |||
Services: | 24 Hr Atms, Checking, Loans, Mortgage Business & Personal Loans / Refi's / Pre-Approvals, Equal Housing, Brokerage Services, Business Services, Computer Services, Internet Services | |||
Brands: | Atm | |||
Special Considerations: | Local Services | |||
Certifications: | Member Fdic | |||
General Content: | Mutual Federal, Community Bank, Equal Housing Lender, Fast Loan Approvals - Local Decision Making, Member Fdic, Opportunity, Sawngs, Sidney Kruger, 029090Attr:online Banking, Banks, Business Banking, Equity Loans, Financial Calculators, Mobile Banking, Personal Banking, Savings & Loan Associations | |||
Credit Rating: | Excellent | |||
Sales Volume: | 5M - 10M | |||
Employee Size Range: | 5-9 | |||
Franchise/Chain: | Branch | |||
Professional Associations: | ||||
Number of PC's: | 2-9 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
Mutual Federal Savings Bank is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Banks
- Savings & Loan Associations
- Commercial Banking > Commercial Banks
- Savings Institutions > Savings Institutions, Federal, Nec > Savings & Loans
- Commercial Banks, Nec > Commercial Banks
- Savings Institutions, Federally Chartered > Savings Institutions, Federal, Nec > Savings & Loans