Black Oak Swim Club Inc
1570 Ambridge Road
Dayton, OH (Ohio) 45459-5102
Dayton, OH (Ohio) 45459-5102
Business Details
22 years Since 1993
Chris Fisher (Manager)
| Opening Hours: |
|
||||
| Payment Method: |
|
||||
| Products: | Types Of Pools, Clubhouses, Swimming Pools | ||||
| Product Features: | Tennis | ||||
| Specialties: | Tennis | ||||
| Programs Offered: | Private Lessons, Tennis, Individual Instruction, Individual Lessons, Personal Instruction, Personal Training, Private Classes, Private Instruction | ||||
| Location Features & Amenities: | Clubhouses, Tennis | ||||
| General Content: | 162500Attr:nonprofit, Educational, Private | ||||
| Credit Rating: | Excellent | ||||
| Sales Volume: | 1M - 2M | ||||
| Employee Size Range: | 20-49 | ||||
| Franchise/Chain: | Branch | ||||
| Number of PC's: | 2-9 | ||||
| Square Footage: | 10000-39999 | ||||
| Fortune 500: | No | ||||
Additional Categories
Black Oak Swim Club Inc is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Associations, Clubs, & Organizations
- Civic And Social Organizations
- Membership Organizations, Nec
Related Categories in Dayton, OH
|
Find us on Facebook
|
| |
