Adcare Health Systems
8503 Misty Woods Circle
Powell, OH (Ohio) 43065-8355
Powell, OH (Ohio) 43065-8355
Business Details
Dave Tenwick (Manager)
Services: | Dementia Care, In-Home Care, Nursing Care, Personal Care Assistance, Secured Units, Special Care Units, Activities Of Daily Living, Assisted Living, Daily Living Assistance, Geriatric Care, Home Health Care |
Brands: | Care Trak Inc. |
Specialties: | Assisted Living, Geriatric Care |
Programs Offered: | Independent Living, Special Events |
Location Features & Amenities: | Assisted Living, Independent Living, Retirement Living, Settings & Views, Skilled Nursing Facility, Units, Assistance Living, Assisted Care, Independent Apartments, Nursing Homes, Senior Living |
Industry Type: | Non-Profit, Not For Profit |
Special Considerations: | Geriatric Care, Home-Like, Settings & Views, Ambiance, Atmosphere, Environment, Family Setting, Grounds, Home Setting, Location, Surroundings |
General Content: | Assisted Living Facility, Independent Living, Retirement Community |
Sales Volume: | 500K |
Employee Size Range: | 1-4 |
Fortune 500: | No |
Additional Categories
Adcare Health Systems is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Homes Residential Care Facilities
- Other Residential Care Facilities
- Residential Care
Related Categories in Powell, OH
Find us on Facebook
|
|