East Greenbush Animal Hospital
2 Springhurst Drive
East Greenbush, NY (New York) 12061-2260
East Greenbush, NY (New York) 12061-2260
Business Details
22 years Since 1993
Christopher Rocchio (Owner)
(518) 477-7400 (Primary Phone)
| Opening Hours: |
|
||||||||||
| Payment Method: |
|
||||||||||
| Products: | Food, Treats | ||||||||||
| Services: | All Breed Grooming, Boarding, Cat Grooming, Dental Care, Hospitalization, Medication Administration, Medications, Pet Food, Pet Supplies, Snacks / Treats, Surgery, Veterinary Services, Health Care, Kennels, Lodging, Medical Services, Medicine, Suites, Veterinary Care, Wellness Care | ||||||||||
| Specialties: | Cats & Kittens, Dogs & Puppies, Canines, Dog Sales, Doggies, Exotic Animals, Felines, Kittens, Puppy Sales | ||||||||||
| Location Features & Amenities: | Cat Condos, Clinics, Cat Rooms, Feline Condos, Kitty Condos | ||||||||||
| Groups Served: | All Breeds, Cats, Dogs, Exotic Pets, Exotics, Canidae, Canine, Feline, Puppies | ||||||||||
| Special Hours: | Emergency Services, House Calls, Er, Farm Calls, Home, In-Home Services, Mobile, Trauma Care, Trauma Center, Urgent Care | ||||||||||
| Professionals on Staff: | Veterinarians | ||||||||||
| General Content: | 246020Attr:professional Grooming, 246021Attr:orthopedic Surgery, Boarding, Dentistry, Ultrasound, Vaccines, Veterinary Hospital | ||||||||||
| Credit Rating: | Excellent | ||||||||||
| Sales Volume: | 2M - 5M | ||||||||||
| Employee Size Range: | 20-49 | ||||||||||
| Franchise/Chain: | Standalone | ||||||||||
| Number of PC's: | 2-9 | ||||||||||
| Square Footage: | 2500-9999 | ||||||||||
| Fortune 500: | No | ||||||||||
Additional Categories
East Greenbush Animal Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinarians
- Veterinary Hospitals & Clinics
- Veterinary Services > Veterinary Hospitals & Clinics
- Veterinary Services For Animal Specialties > Veterinary Hospitals & Clinics
Related Categories in East Greenbush, NY
|
Find us on Facebook
|
| |
