Saratoga Smiles
176 Lake Avenue
Saratoga Springs, NY (New York) 12866-2529
Saratoga Springs, NY (New York) 12866-2529
Business Details
12 years Since 2003
Jamie Macica (Manager)
| Opening Hours: |
|
||||||
| Payment Method: |
|
||||||
| Brands: | Zoom | ||||||
| Groups Served: | Apartments | ||||||
| Professionals on Staff: | Dentists | ||||||
| General Content: | 071770Attr:dentures, Cosmetic, Dentists | ||||||
| Credit Rating: | Excellent | ||||||
| Sales Volume: | 500K - 1M | ||||||
| Employee Size Range: | 5-9 | ||||||
| Franchise/Chain: | Standalone | ||||||
| Number of PC's: | 2-9 | ||||||
| Square Footage: | 0-2499 | ||||||
| Fortune 500: | No | ||||||
Additional Categories
Saratoga Smiles is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Saratoga Springs, NY
|
Find us on Facebook
|
| |
