Doug & Hazel's Drive In
224 Tuscaloosa Road
Columbus, MS (Mississippi) 39702-2936
Columbus, MS (Mississippi) 39702-2936
Business Details
Doug Hill (Owner)
Opening Hours: |
Tuesday Through Saturday
|
|||
Payment Method: |
|
|||
Products: | Appetizers:, Cheese Sticks (5) Onion Straws, Plates:, Hamburger Steak W/gravy & Onions, Child Hamburger Steak Wig & T, Country Fried Steak Wig & O, Child Country Fried Steak W/g & O., Chicken Fingers, Child Chicken Finger, Chicken Liver, Child Chicken Liver, Grilled Chicken Plate, Open Face Roast Beef, Barbecue Plate, Shrimp Plate, Catfish Filets (2), Whole Catfish (2), Salads:, Taco Salad, Tuna Salad W/pickles & Torn Wedges, Green Salad, Chef Salad, Chicken Finger Salad, Grill Chicken Salad, All Plates & Salads To Go, Side Orders:, (In Season Only), Bowl Of Chili Bowl Of Soup, Sandwiches:, Hamburger, W/double Meat, Cheeseburger, Small Hamburger, Small Bbq, Large Bbq, Philly Steak, Steak Sand., Grilled Chicken, Chicken Finger, Ham, Ham & Cheese, Grill Cheese, Hot Dog, Corn Dogs, Catfish Filet, Tuna Salad W/chips, Ham Club W/ff, Or. Chicken Club W/ff, Chk. Finger Club W/ff, Additions:, Pies:, Coconut, Lemon, Pecan Chocolate Moon Pie, Onion Ring, Beverages:, Coffee, Soda Sm. 1G., Camarones, Ensalada, Finger Foods, Hors D'oeuvres, Insalata, Java, Pollo, Snacks, Starters | |||
Product Features: | Home Style | |||
Services: | Kids Menu Available | |||
Location Features & Amenities: | Family Dining, Take Out, Carry Out, Dine Out, Pick Up, Take Home, To Go | |||
General Content: | Sm. 1G., Accepting, All Plates Listed Above Are Served With Bread Choice Of French Fries Baked Potato Or Mashed Potatoes And Choice Of Role Slaw Or Salad., B Lt, French Fries Onion Rings Tater Tots Potato Chips Slaw Mashed Potatoes Baked Potato W/bacon Bits & Chz. Bowl Of Gravy, Later Tots, Phone Number, Substitutions:, Add 50 Cents Each, Add Gravy Add Cheese Add Ham Add Bacon Add Tomato Add Onion Extra Roll Extra Dressing, Milk Ilk, Small Cheeseburger W/double Meat, Tea Sm. 1G., Family Restauran | |||
Credit Rating: | Excellent | |||
Sales Volume: | 500K - 1M | |||
Employee Size Range: | 10-19 | |||
Number of PC's: | 0-1 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
Doug & Hazel's Drive In is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Food Carry Out & Delivery
- Drive-In Restaurants
- Restaurants
- Full-Service Restaurants
- Full-Service Restaurants > Casual Restaurants > Drive-In Restaurants
- Limited-Service Restaurants > Fast Food, Carry-Out & Delivery
- Eating Places
- Eating Places > Fast Food, Carry-Out & Delivery Restaurants
- Eating Places > Casual Restaurants > Drive-In Restaurants
Related Categories in Columbus, MS
Find us on Facebook
|
|