El Ranchito
701 Market Street
Hermann, MO (Missouri) 65041-1316
Hermann, MO (Missouri) 65041-1316
Business Details
14 years Since 2001
Augustine Gallardo (Owner)
Opening Hours: |
7 Days a Week/Daily/Everyday
|
|||
Payment Method: |
|
|||
Products: | Fresh Lettuce Tomatoes Mushrooms Block Olives Cucumber Onions And Bacon, Tossed Salad, Cheese, Chef Salad, Tacos, Red Sauce, Chiles Rellenos, Tamales, Three Pock Tamales. Topped With Red Sauce, Tostadas, Fajitas, Chicken And Steak Single Double, Al Combinations We Served With Rice Id Beans, Crispy Taco Chicken Or Beef, Taco Chicken Or Beef, Enchilada Chicken Beef Beans Or Cheese, Burrito Chicken Beef Or Beans, Tostada Chicken Or Beef, Tamal, House Specials, Steak Milanese, Carne Asada, Steak And Shrimp, Tacos De Carne Asada, Pollo Ranchero, Mariachi Special L19 With Shrimp, Taco Salad, Chimichangas, Carnitas, Chile Rellenos, Quesadilla Special, El Molcajete, Camarones Al Mojo Di Ajo, And Tomato, Camarones Ala Diabla, Beans, Fried Cod, Three Flour Tortillas Filled With Tilapia Lettuce And Shredded Cheese., Served With Ph De Gallo And Rice | |||
Product Features: | Country Cooking, Country Food, Country Style | |||
Services: | Lunch Specials, Carry Out Orders Available | |||
Brands: | Coupon | |||
Specialties: | Private Functions, School Functions | |||
Location Features & Amenities: | Dine In, Drive Thru, Drive-In, Function Rooms, Lodging Nearby, Rustic Atmosphere, Country Setting, Drive In, Drive Up, Eat In, Seating, Sit Down | |||
Ordering Methods: | Order By Phone, Call In Orders, Phone Orders, Telephone Orders | |||
General Content: | (Sepa De Mo) Mode Generous Strips Of Chicken Pica De Gallo Rice In Our Seasoned Broth. Served With Sliced Avocados And Flour Tortillas, 7.49 Pick 95, Al Fajitas We Cooked With Sauteed Onions Bell Peppers Aid Tomatoes, Carnitas En Salsa Verde, Chicken 01 Steask Single 11.49 Double 20.19, Chilaquiles Taptios, Combo Fajita Single 14.79 Double 26.99, Crispy Style Beaded Cod Served With Rice Sod A Side Garden Salad.. 9.99 Margarita Fish Tacos, Enchiladas San Jose, Fiesta Nacho With Shrimp, Fresh Lettuce | |||
Credit Rating: | Very Good | |||
Sales Volume: | 500K | |||
Employee Size Range: | 5-9 | |||
Franchise/Chain: | Standalone | |||
Professional Associations: | ||||
Number of PC's: | 0-1 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No | |||
Ethnicity: | Hispanic |
Additional Categories
El Ranchito is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Restaurant Mexican
- Restaurants
- Seafood Restaurants
- Full-Service Restaurants > Seafood Restaurants
- Full-Service Restaurants > Mexican Restaurants
- Limited-Service Restaurants
- Eating Places > Seafood Restaurants
- Eating Places > Mexican Restaurants
Related Categories in Hermann, MO
Find us on Facebook
|
|