Midland Marble & Granite
2001 West Geospace Drive
Independence, MO (Missouri) 64056-3320
Independence, MO (Missouri) 64056-3320
Business Details
20 years Since 1995
Mike Caton (Owner)
(816) 257-2002 (Primary Phone)
| Opening Hours: |
|
||||||||||||
| Products: | Countertops, Tile, Interior Components, Carpet, Flooring, Counters, Kitchen Tops | ||||||||||||
| Product Features: | Interior, Indoor | ||||||||||||
| Services: | Additions, Consultations, Installation Services, Renovation, Interior Design, New Construction, Samples, Installations, Maintenance, Measuring, Construction Services, Design Services, Fabrication, Builders, Contractors, Galleries, Improvements, Interior Decorating, Makeovers, Manufacturing, Modernization, Set Ups, Transformations | ||||||||||||
| Service Features: | Guarantees | ||||||||||||
| Specialties: | Carpets | ||||||||||||
| Location Features & Amenities: | Showroom | ||||||||||||
| Special Considerations: | Parking | ||||||||||||
| General Content: | 067750Attr:installation Services, Counter & Sink Tops | ||||||||||||
| Sales Volume: | 5M - 10M | ||||||||||||
| Employee Size Range: | 20-49 | ||||||||||||
| Franchise/Chain: | Headquarters | ||||||||||||
| Fortune 500: | No | ||||||||||||
Additional Categories
Midland Marble & Granite is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Counter & Sink Tops
- Marble Natural
- Other Building Material Dealers > Kitchen & Bath Products & Supplies > Counter & Sink Tops
- Other Building Material Dealers > Stone & Stone Products > Marble Natural
- Lumber & Other Building Materials > Masonry Materials & Supplies > Marble Natural
- Lumber & Other Building Materials > Kitchen & Bath Products & Supplies > Counter & Sink Tops
