Clinic Pharmcy
901 Kidwell Drive Suite B
Versailles, MO (Missouri) 65084-1784
Versailles, MO (Missouri) 65084-1784
Business Details
67 years Since 1948
Ruth Kauffman (Administrative)
| Opening Hours: |
Mon-Fri/Weekdays
|
|||
| Services: | Most Insurance Plans Accepted | |||
| Service Features: | Insurance Accepted, Drug Plans, Health Plans, Prescription Plans | |||
| Payment Mode: | Most Insurance Plans Accepted, Medicaid & Medicare - D | |||
| General Content: | Your Good Health Is Our Only Business, 118350Attr:hospital Bed, 262487Attr:delivery, Hospital & Medical Equipment & Supplies, Pharmacies/drug Stores, Scooters, Vaccinations, Walkers, Medicaid, Medicare | |||
| Credit Rating: | Excellent | |||
| Sales Volume: | 1M - 2M | |||
| Employee Size Range: | 5-9 | |||
| Franchise/Chain: | Standalone | |||
| Number of PC's: | 2-9 | |||
| Square Footage: | 10000-39999 | |||
| Fortune 500: | No | |||
Additional Categories
Clinic Pharmcy is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Hospital & Medical Equipment & Supplies
- Pharmacies/Drug Stores
- Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesalers
- Pharmacies And Drug Stores > Pharmacies
- Medical & Hospital Equipment
- Drug Stores And Proprietary Stores > Pharmacies
