Community Animal Hospital
406 12th Street Northeast
Little Falls, MN (Minnesota) 56345-2913
Little Falls, MN (Minnesota) 56345-2913
Business Details
17 years Since 1998
Maria Orr (Dvm)
(320) 632-0047 (Fax)
| Opening Hours: |
|
||||||||||
| Payment Method: |
|
||||||||||
| Serving the Areas: | Serving The Little Falls Community | ||||||||||
| Services: | Specializing In Companion, Animal & Equine Medicine & Surgery , Emergency Service, Diagnostic Imaging, Diets, Laser Procedures, Radiology, Sonograms, Ultrasonic | ||||||||||
| Brands: | Hills, Science Diet | ||||||||||
| Specialties: | Dentistry, Reptiles | ||||||||||
| Location Features & Amenities: | Clinics | ||||||||||
| Special Hours: | Appointments Accepted | ||||||||||
| Professionals on Staff: | Veterinarians | ||||||||||
| Certifications: | Bbb Accredited Business | ||||||||||
| General Content: | Avaialble In Evenings, Call For An Appointment Today!, Find Us On Facebook, For Over 15 Years, M-F 8Am-5Pm Open Select Saturdays, Serving The Little Falls Community, Teating The Other Members Of Yur Family, 246020Attr:vaccines, 246021Attr:full Service, Dentistry, Emergency Care | ||||||||||
| Credit Rating: | Excellent | ||||||||||
| Sales Volume: | 500K | ||||||||||
| Employee Size Range: | 1-4 | ||||||||||
| Franchise/Chain: | Standalone | ||||||||||
| Professional Associations: | |||||||||||
| Number of PC's: | 2-9 | ||||||||||
| Square Footage: | 2500-9999 | ||||||||||
| Fortune 500: | No | ||||||||||
Additional Categories
Community Animal Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinarians
- Veterinary Hospitals & Clinics
- Veterinary Services > Veterinary Hospitals & Clinics
- Veterinary Services For Animal Specialties > Veterinary Hospitals & Clinics
Related Categories in Little Falls, MN
|
Find us on Facebook
|
| |
