Redwood Area Hospital
100 Fallwood Road
Redwood Falls, MN (Minnesota) 56283-1828
Redwood Falls, MN (Minnesota) 56283-1828
Business Details
Kimberly Straub (Emergency Medicine)
Opening Hours: |
|
||||
Payment Method: |
|
||||
Products: | Equipment & Supplies | ||||
Services: | Acute Care, Birthing Center, Cardiac Rehab, Diabetes Li Nutrition, Emergency Services, Home Care, Hospice, Imaging Services, Occupational Therapy, Physical Therapy, Respiratory Therapy, Same Day Surgery, Sleep Studies, Speech Therapy, Swing Bed, Assisted Living Programs, Classes, Dietary Services, End Of Life Care, Instruction, Language Therapy, Nutrition Counseling, Nutritional Guidance, Ot, Palliative Care, Pt, Rehab, Residential Care | ||||
Specialties: | Allergies, Asthma, Cancer & Tumors, Cardiology, Diabetes & Hormonal Conditions, Gastroenterology, Nephrology, Obstetrics & Gynecology, Oncology, Optometry & Ophthalmology, Orthopedic Conditions, Coronary Care, Diabetological Conditions, Endocrinological Conditions, Musculoskeletal Disorders, Rheumatological Disorders | ||||
Location Features & Amenities: | Swing Beds | ||||
Special Hours: | 24-Hour Service, Emergency Services | ||||
Professionals on Staff: | Nursing Assistants, Physicians | ||||
General Content: | A Trusted Source Of Home Care For, Cancer Care Center, Caring Connections, Infusion The, Strong Healthcare. Strong Community., Strong Strong Healthcare. Strong Community., Seasons End-Of -Life Home, Visiting Specialists, More Than 25 Years., Physical Therapy, Occupational Therapy, Strokes, 116310Attr:housekeeping, 118330Attr:rehabilitation, 118670Attr:pain Management, 172190Attr:orthopedics, 192630Attr:disabilities, Alzheimers Care, Dementia Care, Home Health Agencies & Services, Hospice Services, Hospitals, Physical | ||||
Credit Rating: | Excellent | ||||
Sales Volume: | 10M - 20M | ||||
Employee Size Range: | 100-249 | ||||
Franchise/Chain: | Standalone | ||||
Square Footage: | 40000+ | ||||
Fortune 500: | No |
Additional Categories
Redwood Area Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Home Health Agencies & Services
- Hospice Services
- Hospitals
- Physical Therapy
- Rehabilitation Services
- Offices Of Physical, Occupational And Speech Therapists, And Audiologists > Physical & Corrective Therapy > Athletic Therapy
- All Other Outpatient Care Centers > Rehabilitation Centers
- Home Health Care Services > Hospice & Home Nursing Services > Hospice Services
- General Medical And Surgical Hospitals
- Offices And Clinics Of Health Practitioners, Nec > Physical & Corrective Therapy > Athletic Therapy
- General Medical And Surgical Hospitals
- Home Health Care Services > Hospice & Home Nursing Services > Hospice Services
- Specialty Outpatient Facilities, Nec > Rehabilitation Centers
Related Categories in Redwood Falls, MN
Find us on Facebook
|
|