Blue Cross Animal Hospital
1514 East 11 Mile Road
Royal Oak, MI (Michigan) 48067-2028
Royal Oak, MI (Michigan) 48067-2028
Business Details
6 years Since 2009
T Sharma (Owner)
| Opening Hours: |
|
||||
| Products: | Food | ||||
| Services: | Boarding, Dental Care, Dental Plans, Equipment, Examinations, Food, Grooming & Bathing, Hospitalization, Nutrition & Wellness, Pharmaceutical, Prescription Drugs, Preventative Care, Animal Hospital, Diagnostics, Hospital Confinement, Immunizations, Kennels, Lessons, Lodging, Medications, Medicine, Pharmacy, Prescriptions, Rx, Shots, Suites, Testing | ||||
| Service Features: | Insurance Accepted, Health Plans, Pet Insurance | ||||
| Brands: | Blue Cross | ||||
| Specialties: | Alternative Medicine, Bone & Joint Conditions, Cats, Dental, Diabetes, Dogs, Endocrinology, Medical, Soft Tissue Conditions, Canines, Doggies, Felines, Kittens, Puppies | ||||
| Groups Served: | Cats, Dogs, Canidae | ||||
| Special Hours: | Emergency Services, Er, Trauma Care, Trauma Center, Urgent Care | ||||
| Professionals on Staff: | Veterinarians | ||||
| Certifications: | Insured | ||||
| General Content: | 246020Attr:professional Grooming, 246021Attr:full Service, Boarding, Dentistry, Spays/neuters, Ultrasound, Vaccines | ||||
| Credit Rating: | Good | ||||
| Sales Volume: | 500K | ||||
| Employee Size Range: | 1-4 | ||||
| Franchise/Chain: | Standalone | ||||
| Number of PC's: | 2-9 | ||||
| Square Footage: | 0-2499 | ||||
| Fortune 500: | No | ||||
Additional Categories
Blue Cross Animal Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinarians
- Veterinary Hospitals & Clinics
- Veterinary Services > Veterinary Hospitals & Clinics
- Veterinary Services For Animal Specialties > Veterinary Hospitals & Clinics
Related Categories in Royal Oak, MI
|
Find us on Facebook
|
| |
