Merry Maids
1539 Tilco Drive Suite 124
Frederick, MD (Maryland) 21704-6725
Frederick, MD (Maryland) 21704-6725
Business Details
RELAX. IT'S DONE.
36 years Since 1979
Mark Kirchner (Owner)
(301) 695-0760 (Fax)
Payment Method: |
|
Products: | Baseboards, Basements, Bedrooms, Cabinets, Carpets, Chrome, Countertops, Dining Rooms, Doors, Fans, Furnishings, Gift Certificates, Horizontal Blinds, Kitchens, Living Rooms, Mini Blinds, Pictures, Sills, Sinks, Stairs, Cabinetry, Counters, Cupboards, Dens, Family Room, Kitchen Tops, Micro Blinds, Staircases, Stairways, Steps |
Product Features: | Cabinets, Chrome, Kitchens, Sun Rooms |
Services: | Corporate Services, Outdoor Cleaning, Packing, Polishing, Removal & Remediation, Remove Cobwebs, Scr, Background Checks, Basements, Cabinets, Disinfecting, Doors, Dusting, Floor Waxing, Floor Work, Furniture Cleaning, Gift Certificates, Housecleaning, Indoor Cleaning, Kitchens, Monthly, Mopping, Office Spaces |
Service Features: | Background Checks, Bi-Weekly, Guarantees, Monthly, One Time Only, Polishing, Sweeping, Vacuuming, Criminal Background Screen, Drug Screen, Employee Screening, Pre-Employment Screen |
Brands: | Windows |
Specialties: | After Parties, Appliance Exteriors, Appliances / Electronics, Baseboards, Basements, Bathrooms / Restrooms, Bedrooms, Cabinets, Carpet & Rugs, Carpets, Ceilings, Chrome, Countertops, Dining Rooms, Doors, Fans, Floors, Furnishings, Hou, Interior, Baths, Cabinetry, Cellars, Family Rooms, Party Clean Up, Vacancy Cleaning, Washrooms |
Programs Offered: | Windows |
Location Features & Amenities: | Bedrooms, Dining Rooms, Doors, Fans, Kitchens, Living Rooms, Mini Blinds, Windows, Wood Floors, Dining Areas |
Groups Served: | Dining Rooms |
Industry Type: | Packing |
Special Considerations: | Detail Oriented, Equipment & Supplies Provided, Same Person Or Crew, Taxes Paid, Uniformed Employees, Workers Compensation Coverage |
Special Hours: | Weekly |
Ordering Methods: | Monthly |
Professionals on Staff: | Butlers, Maids, Teams |
Payment Mode: | Bi-Weekly, Monthly |
Certifications: | Bonded, Insured, Trained |
General Content: | Monthly |
Credit Rating: | Excellent |
Sales Volume: | 500K - 1M |
Employee Size Range: | 10-19 |
Franchise/Chain: | Branch |
Number of PC's: | 2-9 |
Square Footage: | 2500-9999 |
Fortune 500: | No |
Additional Categories
Merry Maids is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- House Cleaning
- Janitorial Services
- Maid & Butler Service
- Employment Placement Agencies > Employment Agencies, By Specialty > Employment Agencies Maids & Butlers
- Janitorial Services > Janitorial Services By Name
- Other Services To Buildings And Dwellings > House Cleaning Services
- Building Cleaning & Maintenance Services, Nec > House Cleaning Services
- Building Cleaning & Maintenance Services, Nec > Janitorial Services
- Employment Agencies > Employment Agencies, By Specialty > Employment Agencies Maids & Butlers