Banfield The Pet Hospital
12020 Cherry Hill Road
Silver Spring, MD (Maryland) 20904-1985
Silver Spring, MD (Maryland) 20904-1985
Business Details
60 years Since 1955
Shanee Jackson (Manager)
Opening Hours: |
|
|||
Payment Method: |
|
|||
Products: | Flea & Tick Control Products, Health Care Products, Microchips, Skin Care Products, Treats & Chews | |||
Services: | Cropping, Declawing, Drop Offs, Ear Care, Euthanasia, Examinations, Exercising, Flea & Tick Control, Health Maintenance, Hospitalization, Medications, Preventative Care, Spaying & Neutering, Surgical Procedures, Vaccinations, Vaccines, Veterinary Services, X-Rays, Dentistry, Dental Care, Diagnostic Imaging, Diagnostics, Health Care, Healthcare, Immunizations, Medical Services, Medicine, Radiology, Shots, Testing, Veterinary Care, Wellness Care | |||
Service Features: | Warranties | |||
Brands: | Corti-Care | |||
Specialties: | Cardiology, Cats, Cats & Kittens, Companion Animals, Dogs, Dogs & Puppies, Exotics, Internal Medicine, Small Pets, Canines, Companion Pets, Dog Sales, Doggies, Family Pets, Felines, Heart, Household Pets, Kittens, Pocket Pets, Puppies, Puppy Sales, Small Animals | |||
Location Features & Amenities: | Clinics, Dental Facilities, Emergency Clinics, Medical Facilities, Surgical Facilities, Vaccination Clinics | |||
Special Hours: | Appointments Accepted, Emergency Services, Walk-Ins, Er, No Appointment Necessary, Trauma Care, Trauma Center, Urgent Care | |||
Professionals on Staff: | Veterinarians | |||
Credit Rating: | Very Good | |||
Sales Volume: | 500K - 1M | |||
Employee Size Range: | 5-9 | |||
Franchise/Chain: | Branch | |||
Number of PC's: | 2-9 | |||
Square Footage: | 0-2499 | |||
Fortune 500: | No |
Additional Categories
Banfield The Pet Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinarians
- Veterinary Services
- Veterinary Services For Animal Specialties
Related Categories in Silver Spring, MD
Find us on Facebook
|
|