Annapolis Chiropractic Associates
107 Ridgely Avenue Suite 11
Annapolis, MD (Maryland) 21401-1417
Annapolis, MD (Maryland) 21401-1417
Business Details
12 years Since 2003
Denna Goldman (Director)
| Opening Hours: |
|
||||||||||||||
| Payment Method: |
|
||||||||||||||
| Services: | Claims, Electric Muscle Stimulation, Health & Wellness Treatments, Pain Relief Therapies, Preventative Medicine, Electrotherapy, Ems, Maintenance Programs, Therapeutics | ||||||||||||||
| Service Features: | Insurance Accepted | ||||||||||||||
| Specialties: | Accidents & Injuries, Aches & Pains, Arthritis, Back Pain, Back Problems, Headaches & Migraines, Knee Pain, Numbness, Shoulder Pain, Sports Injuries, Tingling, Tmj Conditions, Whiplash, Athletic Injuries, Backache, Exercise Injuries, Recreational Injuries, Temporomandibular Joint | ||||||||||||||
| Groups Served: | Athletes | ||||||||||||||
| Special Hours: | Appointments Accepted | ||||||||||||||
| Professionals on Staff: | Physician | ||||||||||||||
| General Content: | 172190Attr:massage Therapy | ||||||||||||||
| Credit Rating: | Very Good | ||||||||||||||
| Sales Volume: | 500K | ||||||||||||||
| Employee Size Range: | 1-4 | ||||||||||||||
| Franchise/Chain: | Standalone | ||||||||||||||
| Number of PC's: | 2-9 | ||||||||||||||
| Square Footage: | 0-2499 | ||||||||||||||
| Fortune 500: | No | ||||||||||||||
Additional Categories
Annapolis Chiropractic Associates is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Physical Therapy
- Physicians & Surgeons Chiropractic
- Offices Of Chiropractors
- Offices Of Physical, Occupational And Speech Therapists, And Audiologists > Physical & Corrective Therapy > Athletic Therapy
- Offices And Clinics Of Chiropractors
- Offices And Clinics Of Health Practitioners, Nec > Physical & Corrective Therapy > Athletic Therapy
Related Categories in Annapolis, MD
|
Find us on Facebook
|
| |
