Arnold Pet Station
1212 Ritchie Highway
Arnold, MD (Maryland) 21012-1807
Arnold, MD (Maryland) 21012-1807
Business Details
26 years Since 1989
Leslie Carr (Owner)
Opening Hours: |
|
||||||||||||
Products: | Dental Care, Cats, Dogs | ||||||||||||
Product Features: | Boarding | ||||||||||||
Services: | Hospitalization, Alternative Medicine, Boarding, Clinics, Dental Care, Diagnostic Imaging, Surgical Procedures | ||||||||||||
Specialties: | Adoptions, Alternative Medicine, Cats, Dental Care, Dogs, Geriatrics, Pharmaceutical, Physical Therapy | ||||||||||||
Programs Offered: | Physical Therapy, X-Rays | ||||||||||||
Location Features & Amenities: | Clinics | ||||||||||||
Groups Served: | Cats, Dogs, Geriatrics | ||||||||||||
Special Considerations: | Cats, Dogs | ||||||||||||
Professionals on Staff: | Veterinarians | ||||||||||||
General Content: | 246020Attr:boarding, 246021Attr:full Service, Dentistry, Emergency Care, Ultrasound, Vaccines | ||||||||||||
Credit Rating: | Excellent | ||||||||||||
Sales Volume: | 5M - 10M | ||||||||||||
Employee Size Range: | 50-99 | ||||||||||||
Franchise/Chain: | Standalone | ||||||||||||
Number of PC's: | 2-9 | ||||||||||||
Square Footage: | 2500-9999 | ||||||||||||
Fortune 500: | No |
Additional Categories
Arnold Pet Station is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinary Hospitals & Clinics
- Veterinary Services > Veterinary Hospitals & Clinics
- Veterinary Services For Animal Specialties > Veterinary Hospitals & Clinics
Related Categories in Arnold, MD
Find us on Facebook
|
|