Butcher Boy Meat Market
1077 Osgood Street
North Andover, MA (Massachusetts) 01845-1003
North Andover, MA (Massachusetts) 01845-1003
Business Details
55 years Since 1960
Thomas Yameen (Vp)
(978) 685-5640 (Fax)
Opening Hours: |
|
||||
Services: | Gift Certificates, Shipping, Houses / Homes, Gifts, Gift Cards | ||||
Service Features: | Daily Service | ||||
Brands: | Graham's, Pete's, Seagram's, Dewar's, Popeye's, Sharp's, Foster's, Kellogg's, Leinekugel's, Martinelli's, Milwaukee's Best, Murphy's, Stroh's, Baker's, Beck's, Bell's, Gilbey's, Harvey's, Killian's, Taverner's, Popeyes | ||||
Specialties: | Openings | ||||
Professionals on Staff: | Butchers, Chefs | ||||
General Content: | 145240Attr:catering | ||||
Credit Rating: | Excellent | ||||
Sales Volume: | 10M - 20M | ||||
Employee Size Range: | 100-249 | ||||
Franchise/Chain: | Branch | ||||
Number of PC's: | 0-1 | ||||
Square Footage: | 2500-9999 | ||||
Fortune 500: | No | ||||
Ethnicity: | Arabic |
Additional Categories
Butcher Boy Meat Market is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Caterers
- Market Places
- Meat Markets
- Wine
- Supermarkets And Other Grocery (Except Convenience) Stores
- Meat Markets
- Beer, Wine, And Liquor Stores > Beer & Wine Stores > Wine
- Caterers
- Grocery Stores > Markets & Supermarkets
- Meat & Fish Markets
- Liquor Stores > Beer & Wine Stores > Wine
- Miscellaneous Personal Services, Nec > Cooking & Food Services > Caterers
Related Categories in North Andover, MA
Find us on Facebook
|
|