Element Day Spa
91 Main Street
Charlestown, MA (Massachusetts) 02129-3739
Charlestown, MA (Massachusetts) 02129-3739
Business Details
9 years Since 2006
Martha Hardaman (Owner)
| Opening Hours: |
|
||||||||||
| Products: | Cosmetics, Make Up | ||||||||||
| Services: | Facials, Hair Cuts, Hair Styling, Waxing, Complexion, Hair Shaping | ||||||||||
| Brands: | Aveda | ||||||||||
| General Content: | 031680Attr:waxing, 218830Attr:waxing, Facials, Massage, Spas & Salons | ||||||||||
| Credit Rating: | Good | ||||||||||
| Sales Volume: | 1M - 2M | ||||||||||
| Employee Size Range: | 20-49 | ||||||||||
| Franchise/Chain: | Standalone | ||||||||||
| Number of PC's: | 2-9 | ||||||||||
| Square Footage: | 2500-9999 | ||||||||||
| Fortune 500: | No | ||||||||||
Additional Categories
Element Day Spa is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Spas Beauty & Day
- Beauty Salons > Beauty & Day Spas
- Beauty Shops > Beauty & Day Spas
Related Categories in Charlestown, MA
|
Find us on Facebook
|
| |
