Copley Health Alliance
651 Boylston Street
Boston, MA (Massachusetts) 02116-2846
Boston, MA (Massachusetts) 02116-2846
Business Details
21 years Since 1994
Kiehn Dagostino (Physician)
Opening Hours: |
|
||||||||||
Payment Method: |
|
||||||||||
Services: | Gentle Treatments, Massage Therapies, Traditional Technique, Trigger Point, Sports Massage, Therapeutic Massage | ||||||||||
Service Features: | Insurance Accepted | ||||||||||
Specialties: | Aches & Pains, Auto Accidents, Back Pain, Dance & Sports Injuries, Head & Neck Pain, Headaches & Migraines, Injuries, Athletic Injuries, Auto Injuries, Automobile Accident, Back Aches, Backache, Car Accidents, Car Crash, Car Wrecks, Exercise Injuries, Head Pain, Motor Vehicle Accidents, Recreational Injuries | ||||||||||
Professionals on Staff: | Physician, Chiropractor, Massage Therapists | ||||||||||
Certifications: | Certified | ||||||||||
General Content: | 174470Attr:pilates Class, Massage Therapy, Therapeutic Exercise, Aetna, Alliance, Cigna, Medicaid, Medicare, Provident Network Group Insurance, United Healthcare | ||||||||||
Credit Rating: | Excellent | ||||||||||
Sales Volume: | 500K | ||||||||||
Employee Size Range: | 1-4 | ||||||||||
Franchise/Chain: | Standalone | ||||||||||
Number of PC's: | 0-1 | ||||||||||
Square Footage: | 0-2499 | ||||||||||
Fortune 500: | No |
Additional Categories
Copley Health Alliance is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Massage Therapists Certified And/Or Registered
- Physicians & Surgeons Chiropractic
- Offices Of Chiropractors
- Other Personal Care Services > Massage Parlor & Steam Bath Services > Massage Therapy
- Miscellaneous Personal Services, Nec > Massage Parlor & Steam Bath Services > Massage Therapy
- Offices And Clinics Of Chiropractors