Danvers Animal Hospital
367 Maple Street
Danvers, MA (Massachusetts) 01923-1594
Danvers, MA (Massachusetts) 01923-1594
Business Details
57 years Since 1958
George Meyers (Owner)
| Payment Method: |
|
| Services: | Ultrasound, Hospitalization, Sonograms, Ultrasonic |
| Location Features & Amenities: | Clinics |
| Special Hours: | Appointments Accepted, Emergency Services, Weekends, Er, Trauma Care, Trauma Center, Urgent Care |
| Professionals on Staff: | Veterinarians |
| General Content: | 246020Attr:boarding, 246021Attr:dentistry, Emergency Care, Ultrasound, Vaccines |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Standalone |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |
Additional Categories
Danvers Animal Hospital is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Veterinarians
- Veterinary Hospitals & Clinics
- Veterinary Services > Veterinary Hospitals & Clinics
- Veterinary Services For Animal Specialties > Veterinary Hospitals & Clinics
Related Categories in Danvers, MA
|
Find us on Facebook
|
| |
