Mommie Jo's
15617 West Main Street
Cut Off, LA (Louisiana) 70345-3569
Cut Off, LA (Louisiana) 70345-3569
Business Details
21 years Since 1994
Joanne Bellanger (Owner)
(985) 632-2080 (Fax)
Opening Hours: |
Mon-Sat
|
|||
Payment Method: |
|
|||
Products: | Appetizers, Onion Mum, Cheesesticks, Fried Okra, Fried Mushrooms, Corn Nuggets, Combination Vegetable Platter, Pistolette, Crab Meat Augratin, Onion Sticks, Onion Rings, Sweet Potato Fries, French Fries, Potato Salad, Spinach & Artichoke Dip, Corn & Crawfish Bisque, Eggplant Fries, Fried Crab Claws, Stuffed Claw Jalapenos, Sample Size Gumbo, Grilled Chicken Breast Platter, Grilled Pork Chop Platter, Kids Menu, Chicken Nuggets, Hamburger, Cheeseburger, Popcorn Shrimp, Gumbos, Seafood, Chicken, Platters, Hamburger Steak, Ribeye Steak, Small Seafood Platter, Large Seafood Platter, Catfish Platter, Shrimp Platter, Oyster Platter, Stuffed Crab Platter, Soft Shell Crab Platter, Crab Platter, Grilled Shrimp Platter, Baked, Potatoes, Baked Potato, Sandwiches, Grilled Chicken Club, Ham, Ham And Cheese, Roast Beef, Shrimp Patty, Crab Patty, Soft Shell Crab, Fried Shrimp, Fried Oyster, Grilled Chicken Breast, Club Sandwich With Fries, Salads, Grilled Chicken, Grilled Shrimp, Dinner, Fried Chicken, 2 Piece Dinner, 4 Piece Dinner, Chicken Strips, Ask About Our Homemade Desserts, Take Out, Beer | |||
Services: | Lite Menu, Visa, Breakfast Chldren's Menu, Lunch I Catering, El Banquet Facilities, Non-Smoking Restaurant, Non-Smoking Area E Outdoor Dining, E Private Club, Late Nite Snacks E Liquor, Entertainment Dancing | |||
Payment Mode: | Visa, Mastercard American Express | |||
General Content: | Basket Of Busters, Cheeseburger P., Chicken & Friends, Closed Mon. Credit Cards:, Discover D Carte Blanche D Diners Club, Mommie Jo Jumbo, Plate Lunches Made Daily, Pork Grilled Platter, Reservations Wine, Seafood Stuffed Polato, Shrimp & Okra, Wednesday Night Is Steak Night, Mommiejos@yahoo.com | |||
Credit Rating: | Very Good | |||
Sales Volume: | 500K - 1M | |||
Employee Size Range: | 10-19 | |||
Franchise/Chain: | Standalone | |||
Number of PC's: | 0-1 | |||
Square Footage: | 0-2499 | |||
Fortune 500: | No | |||
Delivery: | Delivery Available |
Additional Categories
Mommie Jo's is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Fish & Seafood
- Restaurant American
- Restaurants
- Seafood Restaurants
- Fish And Seafood Markets > Seafood
- Full-Service Restaurants > Seafood Restaurants
- Full-Service Restaurants > North American Restaurants > Restaurant American
- Limited-Service Restaurants
- Meat & Fish Markets > Seafood
- Eating Places > Seafood Restaurants
- Eating Places > North American Restaurants > Restaurant American