Good Samaritan Society-Liberal
2160 Zinnia Lane
Liberal, KS (Kansas) 67901-2042
Liberal, KS (Kansas) 67901-2042
Business Details
38 years Since 1977
Danna Legleiter (Administrative)
| Services: | Provider Of Senior Care And Services., Private Rooms/semi-Private Rooms, Memory Care, Inpatient Rehab, Hospice, Adult Day Care, General Transportation (Liberal) |
| Payment Mode: | Medicare Certified |
| Certifications: | Medicare Certified |
| General Content: | All Faiths And Beliefs Welcome, Laring For The Whole Person - Body Mind And Spirit, We Are The Nation's Largest Not-For-Profit, 117380Attr:meals, Homes Residential Care Facilities, Transportation |
| Credit Rating: | Institution or Government |
| Sales Volume: | 5M - 10M |
| Employee Size Range: | 50-99 |
| Franchise/Chain: | Branch |
| Number of PC's: | 30+ |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |
Additional Categories
Good Samaritan Society-Liberal is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Homes Residential Care Facilities
- Other Residential Care Facilities
- Residential Care
Related Categories in Liberal, KS
|
Find us on Facebook
|
| |
