Chamber Of Commerce
114 1/2 North Douglas Avenue Suite 1
Ellsworth, KS (Kansas) 67439-3233
Ellsworth, KS (Kansas) 67439-3233
Business Details
17 years Since 1998
Nick Slechta (Manager)
| Opening Hours: |
|
||||||||
| General Content: | 7 Historic Properties, Business District, Cattle Town, Come Join Us At Our Monthly Chamber Noon Luncheons, Hodgden House, Kansas, Museum Complex | ||||||||
| Credit Rating: | Institution or Government | ||||||||
| Sales Volume: | 1M - 2M | ||||||||
| Employee Size Range: | 10-19 | ||||||||
| Franchise/Chain: | Branch | ||||||||
| Number of PC's: | 2-9 | ||||||||
| Square Footage: | 2500-9999 | ||||||||
| Fortune 500: | No | ||||||||
Additional Categories
Chamber Of Commerce is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Chambers Of Commerce
- Business Associations > Chambers Of Commerce
- Business Associations > Chambers Of Commerce
Related Categories in Ellsworth, KS
|
Find us on Facebook
|
| |
