Umi Grill
2002 South 3rd Street
Terre Haute, IN (Indiana) 47802-3043
Terre Haute, IN (Indiana) 47802-3043
Business Details
Yan Qi (Owner)
(812) 232-7874 (Primary Phone)
| Opening Hours: |
Mon-Sat
|
|||
| Products: | Entrees, Served Umi House Salad (Unless Slad, Steam Rice, Chicken Teriyaki (12Oz.), Shrimp Teriyaki, Filet Teriyaki, Filet Teriyaki And Lobster, Seafood And Vegetable Tempura, Shrimp And Vegetable Tempura, Basa, Red Snapper (Grilled Or Sauteed), Tonkatsu, *seared Tuna, Sauteed Seafood, Grilled Chilean Sea Bass, Spicy Chilean Sea Bass, Sauteed Shrimp, Served With Miso Soup Vmi House Salad , Steamed Rice Vegetable And Shrimp, Tempura And California Roll, Chicken Teriyaki, Salmon Teriyaki, *chefs Choice Sashimi, Nigiri Sushi (2 Pieces), ?super White Tuna, Salmon (Sake), Yellow Tail (Hamachi), Sea Bass (Suzuki), Red Snapper (Tai), Smoked Salmon, Shrimp (Ebi), Amaebi (Sweet Shrimp), Octopus (Tako), Squid (Ika), Eel(Unagi), Chirashi, Tekkadon, Spicy California Roll, Spicy Shrimp, Sashimi Regular, Sashimi Deluxe, Noodles, Nabeyaki Udon, Shrimp Yaki Udon, Appetizers, Edamame, Sashimi Appetizer, Ceviche, Soups And Salads, Spicy Seafood Soup, Sashimi Salad, Lobster Salad, Fried Rice, Cooked Items, Raw Items, Soft Shell Crab Shrimp, Noodles Premium Rice | |||
| Product Features: | Japanese, Japanese Food, Japanese Restaurant | |||
| Services: | World Class Cuisine, California, Japanese Market: | |||
| Brands: | Bento Box, Philadelphia, Lucky | |||
| General Content: | 'reservatios, ?tuna (Maguro), Beefsagamaki, Come On The Entree) Mlso Soup And, Do Not Miss This Jewel Of Terre Haute, Dry Goods Snacks Qi Dressing, Dynamite Shrimp, Edamame, Fresh Wild Catch:, Happy, Happy Go Lucky, Kakifry, Lobsterscallopcake, Parties Of8 Or More Will Be Presented With An Added Gratuity Of 18% Fof. Sashim( Gnd Sufihj Combinations, Recommended, Salmon Teriyaki (J2Oz-), Sashimi And Suhi Combos, Sea Bass Salmon Sea Scallop, Seafood Eggplant, Seafood Somen, Shumaidumplings, Sumo Sashimi, Tea Cooking Sp | |||
| Sales Volume: | 500K - 1M | |||
| Employee Size Range: | 20-49 | |||
| Fortune 500: | No | |||
| Ethnicity: | Chinese | |||
Additional Categories
Umi Grill is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Grills
- Restaurants
- Full-Service Restaurants
- Full-Service Restaurants > Bars, Grills & Lounges
- Limited-Service Restaurants
- Eating Places
- Eating Places > Bars, Grills & Lounges
Related Categories in Terre Haute, IN
|
Find us on Facebook
|
| |
