Marketplace Dental Care
8923 South Meridian Street Suite B1
Indianapolis, IN (Indiana) 46217-6062
Indianapolis, IN (Indiana) 46217-6062
Business Details
12 years Since 2003
Rebekah Sparks (Manager)
(317) 887-4801 (Primary Phone)
| Opening Hours: |
|
|||
| Services: | Bridge Work, Crowns, Examinations, Colored Fillings, Dentures, Digital X-Rays, Extractions, Financing Available, Implants, Intraoral Camera, Billing, Cancer Screenings, Dental Implants, Denture Care, Denture Implants, Digital Radiography, Endodontics, Evaluations, Financial Arrangements, Financial Plans, Implant Dentistry, Implant Dentures, Implantology | |||
| Service Features: | Gentle Dentistry, Insurance Accepted, Nitrous Oxide, Personalized Care, Caring Staff, Dental Plans, Gental Dental Care, Individual Attention, Individual Care, Individual Treatment, Insurance Plans, Nos, Personal Attention, Relaxation Gas | |||
| Brands: | Zoom | |||
| Specialties: | Diseases Of The Gums, Gum Problems, Intravenous Anesthesia, Iv Sedation, Periodontal Diseases, Periodontology | |||
| Special Hours: | Emergency Services, Same-Day Service, Emergency Dental Care | |||
| Professionals on Staff: | Dentists | |||
| Payment Mode: | Budget Plans | |||
| General Content: | Accepting New Patients | |||
| Credit Rating: | Very Good | |||
| Sales Volume: | 500K | |||
| Employee Size Range: | 5-9 | |||
| Franchise/Chain: | Standalone | |||
| Number of PC's: | 2-9 | |||
| Square Footage: | 0-2499 | |||
| Fortune 500: | No | |||
Additional Categories
Marketplace Dental Care is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Indianapolis, IN
|
Find us on Facebook
|
| |
