Lincolnwood Acupuncture & Chiropractic
4354 West Touhy Avenue
Lincolnwood, IL (Illinois) 60712-1927
Lincolnwood, IL (Illinois) 60712-1927
Business Details
Luca Oh (Owner)
| Opening Hours: |
|
||||||||||||||||
| Products: | Chinese Herbs, Herb Center, Herb Pharmacy, Herb Store, Herbal Formulas, Herbal Pharmacy | ||||||||||||||||
| Services: | Chinese Medicine, Chiropractic Treatments, Health & Wellness Treatments, Herbal Therapy, Massage Therapy, Nutritional Consultations, Preventative Medicine, Therapeutic Massage, Bodywork, Chiropractor, Health Maintenance, Herbalist, Herbology, Nutritional Counseling, Oriental Medicine, Tcm, Traditional Medicine | ||||||||||||||||
| Specialties: | Addictions, Addictionology, Substance Abuse | ||||||||||||||||
| Professionals on Staff: | Acupuncturist, Doctor, Physician | ||||||||||||||||
| Certifications: | Certified | ||||||||||||||||
| General Content: | 010701Attr:acupuncture | ||||||||||||||||
| Credit Rating: | Very Good | ||||||||||||||||
| Sales Volume: | 500K | ||||||||||||||||
| Employee Size Range: | 1-4 | ||||||||||||||||
| Number of PC's: | 0-1 | ||||||||||||||||
| Square Footage: | 0-2499 | ||||||||||||||||
| Fortune 500: | No | ||||||||||||||||
| Ethnicity: | Korean | ||||||||||||||||
Additional Categories
Lincolnwood Acupuncture & Chiropractic is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Acupuncture & Acupressure
- Offices Of All Other Miscellaneous Health Practitioners > Acupressure & Acupuncture Specialists
- Offices And Clinics Of Health Practitioners, Nec > Acupressure & Acupuncture Specialists
Related Categories in Lincolnwood, IL
|
Find us on Facebook
|
| |
