Town Square Dental Care
1101 5th Street Suite 102
Coralville, IA (Iowa) 52241-2904
Coralville, IA (Iowa) 52241-2904
Business Details
18 years Since 1997
Danielle Hudnutt (Manager)
| Opening Hours: |
|
||||||||||
| Payment Method: |
|
||||||||||
| Services: | Cleaning & Polishing, Crowns | ||||||||||
| Service Features: | Insurance Accepted, Dental Plans, Insurance Plans | ||||||||||
| Specialties: | Infections | ||||||||||
| Professionals on Staff: | Dentists | ||||||||||
| General Content: | 071770Attr:children, Cosmetic | ||||||||||
| Credit Rating: | Excellent | ||||||||||
| Sales Volume: | 500K - 1M | ||||||||||
| Employee Size Range: | 10-19 | ||||||||||
| Franchise/Chain: | Headquarters | ||||||||||
| Number of PC's: | 2-9 | ||||||||||
| Square Footage: | 0-2499 | ||||||||||
| Fortune 500: | No | ||||||||||
Additional Categories
Town Square Dental Care is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in Coralville, IA
|
Find us on Facebook
|
| |
