Cascade Lumber
1000 1st Avenue East
Cascade, IA (Iowa) 52033-9471
Cascade, IA (Iowa) 52033-9471
Business Details
62 years Since 1953
Kevin Schockemoehl (Manager)
(563) 852-7346 (Fax)
Opening Hours: |
|
||||
Products: | Accessories, Cabinets, Countertops, Doors & Windows, Industrial Equipment, Laminates, Linoleum Floors, Marble, Metal, Paint, Roofing, Siding, Floor Covering, Industrial Machinery | ||||
Services: | Construction, Countertops & Backsplashes, Design Services, Doors, Flooring, Industrial Services, Installations, Laminating, Layout & Design Planning, Painting, Remodeling, Building, Counters, Improvements, Modifications, Renovating | ||||
Brands: | Andersen, Anderson, Dura Supreme, Marvin, Moen, Supreme Corporation | ||||
Specialties: | Kitchens | ||||
Groups Served: | Retail Stores | ||||
Industry Type: | Retail | ||||
Special Hours: | Appointments Accepted | ||||
Credit Rating: | Excellent | ||||
Sales Volume: | 2M - 5M | ||||
Employee Size Range: | 20-49 | ||||
Franchise/Chain: | Headquarters | ||||
Number of PC's: | 2-9 | ||||
Square Footage: | 10000-39999 | ||||
Fortune 500: | No |
Additional Categories
Cascade Lumber is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Lumber
- Other Building Material Dealers > Lumber & Lumber Products
- Lumber & Other Building Materials > Lumber & Lumber Products