Ymca
1441 Pali Highway
Honolulu, HI (Hawaii) 96813-2050
Honolulu, HI (Hawaii) 96813-2050
Business Details
WE BUILD STRONG KIDS STRONG FAMILIES STRONG COMMUNITIES.
171 years Since 1844
(808) 531-3558 (Primary Phone) (808) 536-3556 (Primary Phone)
Products: | Arts & Crafts, Games, Schools, Sports, Creative Toys, Gaming |
Product Features: | Arts & Crafts, Children, Sports, Support |
Services: | Recreational Services, Rehabilitation Programs, Support, Vocational Services, Activities, After School Care, Arts & Crafts, Athletic Services, Child Care Resources, Children, Counseling, Day Care, Exercise Programs, Games, Group Services, Instruction, Mentoring, Parent Services |
Service Features: | Activities, After School, Age-Appropriate Learning, Nurturing Environment, Screened Employees, Sports, Year-Round, After Care, Developmental Curriculum, Developmentally Appropriate, Latch Key |
Specialties: | Activities, Adolescents, After School Programs, Arts & Crafts, Children, Fitness Centers, Games, Schools, Sports, Athletic Events, Outdoor, Teenagers |
Programs Offered: | Academic Programs, After School, Arts & Crafts, Children, Counseling, Day Care, Early Childhood, Exercise Programs, Games, Living Skills, Mentoring, Pre Kindergarten, Rehabilitation Programs, Sports, Summer Programs, Ymca Camps, Academic Curriculum, Adolescent Programs, Early Learning, Employment Services, Exercise Plans, Fitness Programs, Guidance, Life Skills, Physical Development, Pre School, Recovery Programs, Recuperative Programs, Summer Vacation, Work |
Location Features & Amenities: | Day Care, Fitness Area, Fitness Centers, Games, Gymnasium, Play Area, Schools, Sports, Exercise Rooms, Fitness Rooms, Game Room, Gym, Health Clubs |
Groups Served: | 0 - 2 Year Olds, 3 - 4 Year Olds, 5 Years & Up, Adolescents, Adults, Children, Families, Fitness Centers, Group Services, Schools, Child, Elementary, Grades K-12, Graduate, Grown-Ups, Infants, Juveniles, Kids, Newborns, Preschool, School Age, Teenagers, Teens, Toddlers, Youngsters, Youth |
Special Considerations: | Parents Welcome, Open Door Policy, Parent Visits |
Special Hours: | After School, Summer Programs, After Care, Extended Care |
General Content: | 257460Attr:nonprofit, Non-Profit Organizations, Pre Kindergarten, Recreation Centers, Schools, Support |
Sales Volume: | 5M - 10M |
Employee Size Range: | 7 (appx) |
Additional Categories
Ymca is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Youth Organizations Centers & Clubs
- Child And Youth Services > Child Related Social Services > Youth Organizations Centers & Clubs
- Individual And Family Social Services > Child Related Social Services > Youth Organizations Centers & Clubs
Related Categories in Honolulu, HI
Find us on Facebook
|
|