Pearl Harbor Federal Credit Union
Shipyard Branch
585 Port Royal Street
Honolulu, HI (Hawaii) 96818-5011
Honolulu, HI (Hawaii) 96818-5011
Business Details
38 years Since 1977
Eugene Chang (President)
| Opening Hours: |
|
||||
| Products: | Credit Cards, Ira Accounts, Money Market Accounts, Savings Accounts, Individual Retirement Accounts | ||||
| Services: | Retirement Services | ||||
| General Content: | 068830Attr:auto Loans, Credit Cards, Mortgages, Savings & Loan Associations | ||||
| Credit Rating: | Very Good | ||||
| Sales Volume: | 5M - 10M | ||||
| Employee Size Range: | 50-99 | ||||
| Franchise/Chain: | Branch | ||||
| Number of PC's: | 2-9 | ||||
| Square Footage: | 2500-9999 | ||||
| Fortune 500: | No | ||||
| Ethnicity: | Chinese | ||||
Additional Categories
Pearl Harbor Federal Credit Union is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Credit Unions
- Credit Unions
- Credit Unions, Federally Chartered
Related Categories in Honolulu, HI
|
Find us on Facebook
|
| |
