Raymond James
300 North Ronald Reagan Boulevard Suite 208
Longwood, FL (Florida) 32750-4162
Longwood, FL (Florida) 32750-4162
Business Details
INDIVIDUAL SOLUTIONS FROM INDEPENDENT ADVISORS.
53 years Since 1962
James Seneff (Vp)
Products: | 403 B, Bonds, Cds, Closed End Mutual Funds, Defined Benefit, Defined Contribution, Government Securities, Growth Funds, Income Funds, Index Funds, Iras, Keogh Plans, Money Markets, Non-Qualified Retir, Certificate Of Deposit, Compact Discs, Equities, Fixed Income Securities, Individual Retirement Account, Music, Treasuries |
Product Features: | Research |
Services: | Asset Allocation, Asset Management, Banking, Beneficiaries, Bonds, Bookkeeping Services, Brokerage Services, Cash Management, Charitable Giving, Charitable Trusts, College Funding, Consultations, Diversification, Divorce Planning, Educationa, Advice, Analysis, Assessments, Asset Protection, Cash Flow, Coaching, College Planning, College Saving, Computer Services, Consulting, Counseling , Design Assistance, Designer, E-Services, Inheritance Planning, Internet Services, Money Management, Personal Services, Portfolio Planning, Trust Management, Trust Ser |
Specialties: | Analysts, Asset Management, Banking, Cds, Consultations, Divorce Planning, Estate Planning, Investment Planning, Iras, Living Trusts, Mutual Funds, Power Of Attorney, Research, Stocks, Wills, Asset Protection |
Programs Offered: | Banking |
Professionals on Staff: | Analysts |
Certifications: | Certified Financial Planner, Chartered Asset Manager, Registered Investment Advisor |
General Content: | Retirement Planning, 091430Attr:loans, 223350Attr:manage Money, Financial Services, Stocks & Bond Brokers, Consultations |
Credit Rating: | Excellent |
Sales Volume: | 1M - 2M |
Employee Size Range: | 5-9 |
Franchise/Chain: | Branch |
Number of PC's: | 2-9 |
Square Footage: | 2500-9999 |
Fortune 500: | No |
Additional Categories
Raymond James is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Financial Services
- Stocks & Bond Brokers
- Securities Brokerage > Security Brokers & Dealers > Stocks & Bond Brokers
- All Other Business Support Services > Financial Services
- Security Brokers, Dealers, And Flotation Companies > Security Brokers & Dealers > Stocks & Bond Brokers
- Business Services, Nec > Financial Services